Below, you'll find the basic hardware requirements to keep your computer running smoothly with Live, along with some tips for optimal performance.
| Component | Minimum Requirement | Recommended for Best Performance |
| CPU | Dual-core processor (e.g., Intel i3, Ryzen 3) | Quad-core or higher (Intel i5+, Ryzen 5+) |
| RAM | 4 GB | 8 GB or more |
| Internet | Stable broadband (5 Mbps download / 2 Mbps upload) | 10+ Mbps download / 5+ Mbps upload, low latency |
| GPU | Integrated graphics (Intel HD, AMD Vega) | Dedicated or high-performance integrated graphics |
| Display | 1366×768 resolution | Full HD (1920×1080) or higher for dashboard clarity |
| OS | Windows 10, macOS 10.14+, Linux Ubuntu 18+ | Latest OS version with security updates |
| Browser | Chrome (v100+), Edge (Chromium-based), Firefox | Latest Chrome or Edge with hardware acceleration |
If you plan to use the Video Call functionality, please review these additional considerations:
| CPU | Minimum 2 GHz dual-core processor | Though a quad-core 2.5 GHz or higher CPU is recommended. |
| RAM | 4 GB minimum | 16 GB recommended |
| CPU Architecture | Any supported architecture—32‑bit or 64‑bit. | Though, using the corresponding bit-version of the app is advised. |
Read too: